Description
GRIP
BARREL LENGTH
GAUGE
SIZE
HAND-DOMINANCE
SIGHT
STOCK CONFIGURATION
BARREL FINISH
RECEIVER FINISH
Super Vinci Shotguns
OPEN SPECS
The superbly balanced Super Vinci shotgun is the world’s most reliable, softest-kicking, fastest-shooting lightweight 3-1/2-inch magnum semi-auto.
Modular design makes this shotgun one of the world’s easiest to assemble and disassemble. The system features 3 modules: barrel/receiver, trigger group/forearm, and QuadraFit™ buttstock.

This innovative design reduces movement during recoil, resulting in less muzzle climb for quicker follow-up shots.


Easily adjust drop, cast, comb height, and length of pull in just minutes with the QuadraFit™ Buttstock.


Benelli cryogenically treats barrels and choke tubes to increase pattern density.


Specifications
ITEM NUMBER | STOCK FINISH | RECEIVER FINISH | BARREL FINISH | GAUGE | BARREL LENGTH | GRIP | MSRP | STOCK CONFIGURATION | SIZE | HAND-DOMINANCE | CHOKES | CHAMBERED FOR | MIN. RECOMMENDED LOAD | MAGAZINE CAPACITY | SIGHT | ACTION | DRILLED & TAPPED | LENGTH OF PULL | DROP AT HEEL | DROP AT COMB | OVERALL LENGTH | AVG. WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10552 | Black Synthetic | Matte, Blued | Matte, Blued | 12-Gauge | 28″ | Standard | $1,599 | ComforTech® Plus | Standard | Right Handed | Crio® – IC, M, F | 2-3/4″, 3″, 3-1/2″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8″ | 2″ | 1-3/8″ | 50.5″ | 7 lbs |
10551 | Black Synthetic | Matte, Blued | Matte, Blued | 12-Gauge | 26″ | Standard | $1,599 | ComforTech® Plus | Standard | Right Handed | Crio® – IC, M, F | 2-3/4″, 3″, 3-1/2″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8″ | 2″ | 1-3/8″ | 48.5″ | 6.9 lbs |
10557 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 26″ | Standard | $1,699 | ComforTech® Plus | Standard | Right Handed | Crio® – IC, M, F | 2-3/4″, 3″, 3-1/2″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8″ | 2″ | 1-3/8″ | 48.5″ | 6.9 lbs |
10553 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 28″ | Standard | $1,699 | ComforTech® Plus | Standard | Right Handed | Crio® – IC, M, F | 2-3/4″, 3″, 3-1/2″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8″ | 2″ | 1-3/8″ | 50.5″ | 7 lbs |
10554 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 30″ | Standard | $1,699 | ComforTech® Plus | Standard | Right Handed | Crio® – IC, M, F | 2-3/4″, 3″, 3-1/2″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8″ | 2″ | 1-3/8″ | 52.5″ | 7.1 lbs |
10559 | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | 12-Gauge | 28″ | Standard | $1,699 | ComforTech® Plus | Standard | Right Handed | Crio® – IC, M, F | 2-3/4″, 3″, 3-1/2″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8″ | 2″ | 1-3/8″ | 50.5″ | 7 lbs |
10556 | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | GORE™ OPTIFADE™ Marsh | 12-Gauge | 28″ | Standard | $1,699 | ComforTech® Plus | Standard | Right Handed | Crio® – IC, M, F | 2-3/4″, 3″, 3-1/2″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | Yes | 14-3/8″ | 2″ | 1-3/8″ | 50.5″ | 7 lbs |
Features
Flush Crio® Chokes IC, M, F and wrench.



Receiver drilled and tapped for scope mounting.


Standard hard case to protect your firearm.

Flush Crio® Chokes C and IM.


Three options to customize length of pull to 13 7/8″, 14 3/8″, or 14 3/4″.

Two options to customize sight plane for different shooting scenarios.

Reviews
There are no reviews yet.